Sex Ratio in India
The sex ratio shows how many males there are for every 1000 females in a group. In India, this ratio was 943 females for every 1000 males in the 2011 census. More Indian families are now avoiding sex-selective abortions due to government bans on prenatal sex tests and changing social attitudes, helping to balance the sex ratio.
According to the 2020-21 National Family Health Survey, by 2024:
– The overall sex ratio in India is expected to be 1020 females per 1000 males.
– In rural areas, it will be 1037 females per 1000 males.
– In urban areas, it will be 985 females per 1000 males.
– For children born in the last five years, the ratio is 929 females per 1000 males.
Let’s look at the sex ratio figures in India
Sex Ratio (Females per 1000 males) | 2011 Census | 2024 estimates |
Urban | 929 | 985 |
Rural | 949 | 1037 |
India | 943 | 1020 |
Source: National Family Health Survey 2021-22
Sex Ration in Indian States
Let’s look at the Sex ratio by Indian states and Union Territories.
States/UTs | Total | Urban | Rural |
Andhra Pradesh | 1045 | 1024 | 1055 |
Andaman & Nicobar | 963 | 1023 | 929 |
Arunachal Pradesh | 997 | 989 | 998 |
Assam | 1012 | 982 | 1017 |
Bihar | 1090 | 982 | 1111 |
Chandigarh | 917 | 918 | 868 |
Chhattisgarh | 1015 | 1016 | 1014 |
D&D | 827 | 775 | 875 |
Delhi (NCT) | 913 | 914 | 859 |
Goa | 1027 | 982 | 1092 |
Gujarat | 965 | 929 | 991 |
Haryana | 926 | 911 | 933 |
HP | 1040 | 936 | 1057 |
J&K | 968 | 961 | 944 |
Jharkhand | 1050 | 989 | 1070 |
Karnataka | 1034 | 1034 | 1035 |
Kerala | 1121 | 1138 | 1105 |
Ladakh | 1125 | 994 | 966 |
Lakshadweep | 1187 | 1193 | 1166 |
Madhya Pradesh | 970 | 953 | 976 |
Maharashtra | 966 | 954 | 977 |
Manipur | 1066 | 1077 | 1060 |
Meghalaya | 1039 | 1118 | 1020 |
Mizoram | 1018 | 1043 | 988 |
Nagaland | 1007 | 980 | 1020 |
Odisha | 1063 | 1010 | 1074 |
Puducherry | 1112 | 1086 | 1172 |
Punjab | 938 | 918 | 950 |
Rajasthan | 1099 | 968 | 1022 |
Sikkim | 990 | 1033 | 964 |
Tamil Nadu | 1088 | 1062 | 1113 |
Telangana | 1049 | 1015 | 1070 |
Tripura | 1011 | 1024 | 1029 |
Uttar Pradesh | 1017 | 961 | 1036 |
Uttarakhand | 1016 | 943 | 1052 |
West Bengal | 1049 | 1016 | 1065 |
India | 1020 | 985 | 1037 |
Source: National Family Health Survey 2020-21
Indian States with Highest Sex Ratio
Kerala has the highest sex ratio in India, with 1121 females for every 1000 males. Other states with high sex ratios include:
- Rajasthan: 1099 females per 1000 males
- Bihar: 1090 females per 1000 males
- Tamil Nadu: 1088 females per 1000 males
- Manipur, Odisha, Jharkhand, Telangana, West Bengal, and Andhra Pradesh: 1066 to 1045 females per 1000 males
# | States | Sex Ratio |
1 | Kerala | 1121 |
2 | Rajasthan | 1099 |
3 | Bihar | 1090 |
4 | Tamil Nadu | 1088 |
5 | Manipur | 1066 |
6 | Odisha | 1063 |
7 | Jharkhand | 1050 |
8 | Telangana | 1049 |
9 | West Bengal | 1049 |
10 | Andhra | 1045 |
Source: National Family Health Survey 2019-21
Indian States with Lowest Sex Ratio
Haryana has the lowest sex ratio in India, with 926 females for every 1000 males, according to the National Family Health Survey. Other states with low sex ratios include:
- Punjab: 938 females per 1000 males
- Gujarat: 965 females per 1000 males
- Maharashtra: 966 females per 1000 males
- Madhya Pradesh: 970 females per 1000 males
- Sikkim: 990 females per 1000 males
- Arunachal Pradesh: 997 females per 1000 males
# | States | Sex Ratio |
1 | Haryana | 926 |
2 | Punjab | 938 |
3 | Gujarat | 965 |
4 | Maharashtra | 966 |
5 | Madhya Pradesh | 970 |
6 | Sikkim | 990 |
7 | Arunachal Pradesh | 997 |
Source: National Family Health Survey 2019-21
Sex Ratio at Birth in India
Let’s have a look at the Sex ratio at Birth by state and Uts
# | States & UTS | Urban | Rural | Total |
1 | Andaman & Nicobar | 1023 | 929 | 963 |
2 | Andhra Pradesh | 877 | 957 | 934 |
3 | Arunachal | 912 | 990 | 979 |
4 | Assam | 916 | 970 | 964 |
5 | Bihar | 940 | 903 | 908 |
6 | Chandigarh | 820 | – | 838 |
7 | Chhattisgarh | 933 | 967 | 960 |
8 | Daman and Diu | 705 | 940 | 817 |
9 | Goa | 822 | 864 | 838 |
10 | Gujarat | 931 | 969 | 955 |
11 | Haryana | 943 | 873 | 893 |
12 | Himachal Pradesh | 843 | 880 | 875 |
13 | Jammu & Kashmir | 978 | 976 | 976 |
14 | Jharkhand | 781 | 926 | 899 |
15 | Karnataka | 1063 | 931 | 978 |
16 | Kerala | 983 | 922 | 951 |
17 | Ladakh | 897 | 1193 | 1125 |
18 | Lakshadweep | 964 | 1361 | 1051 |
19 | Madhya Pradesh | 948 | 959 | 956 |
20 | Maharashtra | 878 | 941 | 913 |
21 | Manipur | 1010 | 947 | 967 |
22 | Meghalaya | 915 | 1001 | 989 |
23 | Mizoram | 907 | 1038 | 969 |
24 | Nagaland | 949 | 943 | 945 |
25 | NCT Delhi | 927 | 792 | 923 |
26 | Odisha | 950 | 885 | 894 |
27 | Puducherry | 857 | 1268 | 959 |
28 | Punjab | 858 | 931 | 904 |
29 | Rajasthan | 940 | 879 | 891 |
30 | Sikkim | 1520 | 746 | 969 |
31 | Tamil Nadu | 893 | 867 | 878 |
32 | Telangana | 873 | 907 | 894 |
33 | Tripura | 1024 | 1029 | 1028 |
34 | Uttar Pradesh | 933 | 943 | 941 |
35 | Uttarakhand | 1094 | 937 | 954 |
36 | West Bengal | 921 | 993 | 973 |
India | 924 | 931 | 929 |
Source: National Family Health Survey 2020-21