Alcohol Consumption in India
India is a major player in global alcohol consumption, ranking as the ninth-largest consumer overall and the second-largest consumer of spirits, trailing only China. India’s total alcohol consumption has risen to over 663 million liters, an 11% increase since 2017. The country is also the world’s largest whiskey consumer, with one out of every two whiskey bottles sold globally being in India.
General Statistics
- Adults (15+ years) consuming alcohol: 10%
- Women (15+ years) consuming alcohol: 1.3%
- Men (15+ years) consuming alcohol: 18.8%
Regional Highlights
- Arunachal Pradesh: Highest consumption
- Men: 52.7%
- Women: 24.2%
- Sikkim: Second-highest for women (16%)
- Telangana: Second-highest for men (43%)
High-Consuming States
- Men: Arunachal Pradesh, Telangana, Sikkim, Manipur, Goa, Jharkhand
- Women: All North Eastern states, Telangana
Specific Regional Trends
High male consumption (40% and above) in:
- Upper Brahmaputra region (Assam)
- Various districts (Jharkhand)
- Bastar region (Chhattisgarh)
- Chhota Nagpur region (Jharkhand and Odisha)
Source: National Family Health Survey-5 (NFHS-5)
Indian States by Alcohol Consumption
| # | States and UTS | Women % ( 15 yrs+) | Men % ( 15 yrs+) |
| 1 | Andaman & Nicobar Islands | 5 | 39.1 |
| 2 | Andhra Pradesh | 0.5 | 23.3 |
| 3 | Arunachal | 24.2 | 52.7 |
| 4 | Assam | 7.3 | 25.1 |
| 5 | Bihar | 0.4 | 15.5 |
| 6 | Chandigarh | 0.3 | 18.6 |
| 7 | Chattishgarh | 5 | 34.8 |
| 8 | D&N | 1.1 | 27.8 |
| 9 | Delhi | 0.5 | 21.6 |
| 10 | Goa | 5.5 | 36.9 |
| 11 | Gujarat | 0.6 | 5.8 |
| 12 | Haryana | 0.3 | 16.1 |
| 13 | Himachal Pradesh | 0.6 | 31.9 |
| 14 | Jammu and Kashmir | 0.2 | 8.8 |
| 15 | Jharkhand | 6.1 | 35 |
| 16 | Karnataka | 0.9 | 16.5 |
| 17 | Kerala | 0.2 | 19.9 |
| 18 | Ladakh | 3.8 | 23.6 |
| 19 | Lakshadweep | 0.3 | 0.4 |
| 20 | Maharashtra | 0.4 | 13.9 |
| 21 | Manipur | 0.9 | 37.5 |
| 22 | Meghalaya | 1.5 | 32.4 |
| 23 | Mizoram | 0.9 | 23.8 |
| 24 | Madhya Pradesh | 1 | 17.1 |
| 25 | Nagaland | 0.9 | 24 |
| 26 | Odisha | 4.3 | 28.8 |
| 27 | Puducherry | 0.3 | 27.7 |
| 28 | Punjab | 0.3 | 22.8 |
| 29 | Rajasthan | 0.3 | 11 |
| 30 | Sikkim | 16.2 | 39.8 |
| 31 | Tamil Nadu | 0.3 | 25.4 |
| 32 | Telangana | 6.7 | 43.3 |
| 33 | Tripura | 6.2 | 33.1 |
| 34 | Uttar Pradesh | 0.3 | 14.6 |
| 35 | Uttarakhand | 0.3 | 25.5 |
| 36 | West Bengal | 1.1 | 18.1 |
| India | 1.3 % | 18.8 % |
Source: Data from National Family Health Survey-5 carried out from 2019 to 2021
Top States with Highest Percentage of Male Alcohol Drinkers
| # | States & Uts | Men % (15 years & above) |
| 1 | Arunachal | 52.7 |
| 2 | Telangana | 43.3 |
| 3 | Sikkim | 39.8 |
| 4 | Manipur | 37.5 |
| 5 | Goa | 36.9 |
| 6 | Jharkhand | 35 |
| 7 | Chattishgarh | 34.8 |
| 8 | Tripura | 33.1 |
| 9 | Meghalaya | 32.4 |
| 10 | HP | 31.9 |
Source: NFHS (National Family Health Survey-5)
Top States with Highest Percentage of Female Alcohol Drinkers
| # | States & Uts | Women % ( 15 years & above) |
| 1 | Arunachal | 24.2 |
| 2 | Sikkim | 16.2 |
| 3 | Assam | 7.3 |
| 4 | Telangana | 6.7 |
| 5 | Tripura | 6.2 |
| 6 | Jharkhand | 6.1 |
| 7 | Goa | 5.5 |
| 8 | A&N | 5 |
| 9 | Chattishgarh | 5 |
| 10 | Odisha | 4.3 |
Top States in Alcohol Consumption
| # | State | Excise revenue (₹ cr) | Share in revenue (%) |
| 1 | Uttar Pradesh | 31,517.40 | 21.8 |
| 2 | Karnataka | 20,950 | 20.6 |
| 3 | Maharashtra | 17,477.40 | 8.3 |
| 4 | Madhya Pradesh | 11,873.70 | 19.9 |
| 5 | Tamil Nadu | 7,262.30 | 5.8 |
Alcohol Drinking Frequency
Alcohol Drinking frequency (Indian Men)
- almost every day – 15.4%
- once a week – 43.5%
- less than once a week – 41%
Alcohol Drinking frequency (Indian Women)
- almost every day – 16.9%
- once a week – 36.6%
- less than once a week – 46.6%
Source: NFHS (National Family Health Survey-5)
Most Popular Alcoholic Drink in India
| Drinks | Tried (%) | Most Loved (%) |
| Beer | 56 | 24 |
| Wine | 55 | 22 |
| Vodka | 47 | 11 |
| Whiskey | 46 | 16 |
| Rum | 38 | 7 |
| Breezer | 32 | 7 |
| Brandy | 32 | 2 |
| Gin | 25 | 2 |
| Tequila | 24 | 2 |
| Cocktails | 18 | 2 |
| Liqueurs | 11 | 1 |
| Cider | 10 | 1 |
| Other | 3 | 1 |
Source: YouGov’s latest survey
India: Most Commonly Consumed Beverage by Current Alcohol Users
| Beverage Types | % of Total |
| Spirits (IMFL) | 30% |
| Country liquior | 30% |
| Strong beer | 12% |
| Light beer | 9% |
| Home brewed alcohol | 11% |
| Wine | 4% |
| Illicit liquor | 2% |
| Any other | 2% |
Source: Ministry of Social Justice and Empowerment, Government of India report: National Survey on Extent and Pattern of Substance Use in India.